The Business of Cancer–Part 6A–Top Salaries

The charities below are listed in the order of the greatest salary paid to an individual involved with it in compensation for their work. All were rated either three or four stars by Charity Navigator. These

were the latest figures available as of February 10, 2012.

 Name Top Salary Total Revenue
  1. Prostate Cancer Foundation $1,204,968 $40,188,315
  2. Dana-Farber Cancer institute $943,858 $894,169,076
  3. American Cancer Society $914,906 $930,432,308
  4. Breast Cancer Research Foundation $557,992 $36,214,286
  5. Leukemia & Lymphoma Society $518,499 $246,744,046
  6. St. Jude Children’s Research Hospital $512,670 $923,146,466
  7. Cold Spring Harbor Laboratory $498,596* $132,495,902
  8. Barbara Ann Karmanos Cancer Institute $422,252 $28,277,865
  9. Susan G. Komen for the Cure $417,171 $357,832,083
  10. Samuel Waxman Cancer Research Institute $399,872 $4,504,305
  11. Damon Runyan Cancer Research Foundation $346,076 $15,978,604
  12. Cancer Research Institute $342,500 $13,685,488
  13. Huntington Medical Research Institute $340,000 $9,351,769
  14. Multiple Myeloma Research Foundation $311,413 $24,207,399
  15. Lance Armstrong Foundation $293,200 $41,770,001
  16. Prevent Cancer Foundation $291,869 $6,129,688
  17. Lung Cancer Alliance $233,672 $2,303,967
  18. Ovarian Cancer Research Fund $230,550 $5,730,872
  19. National Breast Cancer Coalition $224,167 $5,647,541
  20. Pancreatic Cancer Action Network $222,300 $11,609,243
  21. Lustgarten Fndn. for Pancreatic Cancer $201,002 $8,754,208
  22. Breastcancer.org $199,409 $2,597,161
  23. National Breast Cancer Foundation $177,912 $11,922,622
  24. V Foundation $174,923 $12,053,629
  25. International Myeloma Foundation $173,109 $8,521,636
  26. Lymphoma Research Foundation $163,074 $7,138,185
  27. Melanoma Research Foundation $156,923 $2,594,652
  28. Colon Cancer Alliance $153,333 $1,782,313
  29. Young Survival Coalition $152,908 $3,619,660
  30. Childhood Leukemia $151,111 $2,991,137
  31. Moffit Cancer Center Foundation $149,716 $14,602,928
  32. Cure Childhood Cancer $145,000 $1,970,258
  33. Roswell Park Alliance $143,941 $17,131,186
  34. United Against Lung Cancer $132,500 $2,131,529
  35. American-Italian Cancer Foundation $130,920 $2,035,087
  36. American Skin Association $120,000 $1,730,156
  37. Ovarian Cancer National Alliance $118,823 $1,536,050
  38. MPN Research Foundation $117,091 $1,247,538
  39. Pediatric Brain Tumor Foundation $115,267 $5,784,888
  40. Leukemia Research Foundation $110,052 $1,905,132
  41. LUNGevity Foundation $108,096 $1,929,075
  42. Israel Cancer Association, USA $102,400 $713,184
  43. Breast Cancer Relief Foundation $99,936 $39,796,530
  44. The Hope Foundation $98,000 $2,833,331
  45. National Lung Cancer Partnership $85,583 $2,065,995
  46. Pediatric Cancer Foundation $84,000 $1,160,841
  47. Children’s Cancer and Blood Foundation $66,000 $1,513,993
  48. Jonsson Cancer Center Foundation $41,530 $9,345,091
  49. Kidney Cancer Association $48,360** $4,441,139
  50. City of Hope # $891,189,944
  51. Conquer Cancer Fndn. Of Amer. Soc. Of Onco. # $24,665,680
  52. Minneapolis Medical Research Foundation # $26,649,107
  53. Pediatric Cancer Research Foundation ## $940,838

*The Cold Spring Harbor Laboratory is not purely a cancer research facility. They do several other kinds of biological and medical research. **The head of the Kidney Cancer Society is not compensated. The salary listed is the salary of the organization’s secretary. #The head of City of Hope is not compensated from the charity funds, but does receive pay from an affiliated organization—I assume for running the medical side of things. That paycheck amounts to $1,110,580 and would place that individual second on this list.

The top person at the Minneapolis Medical Research Foundation is not compensated through the charity but receives $175,788 from affiliated sources. That would be twenty-third on the list above.

The person in charge at the Conquer Cancer Foundation receives no money from charity funds but does receive $77,000 from the affiliated group. That salary would place at #47.

##The Pediatric Cancer Research Foundation did not report on salaries to Charity Navigator.